Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
14/01/21 | F6IRG | CW | 559 | 539 | 10m |
12/01/21 | DL5YL | CW | 599 | 599 | 40m |
12/01/21 | G4BSW | CW | 59 | 59 | 40m |
04/01/21 | GØIIK | CW | 579 | 579 | 40m |
02/01/21 | DR165TESLA | CW | 599 | 599 | 40m |
01/01/21 | IK2SND | CW | 559 | 559 | 40m |
30/12/20 | 2EØOMB/P | FM | 59 | 59 | 2m |
30/12/20 | GM3VMB | FM | 59 | 59 | 2m |
30/12/20 | G4VFL | FM | 59 | 59 | 2m |
30/12/20 | 2EØXUP | FM | 59 | 59 | 2m |
30/12/20 | GM4WHA | FM | 59 | 59 | 2m |
QSOs Breakdown | |
Total | 1226 |
Year | 6 |
Month | 6 |
Countries Breakdown | |
Worked | 60 |
Confirmed | 33 / 48 / 56 |
Needed | 280 |