Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
30/03/21 | G4VFL | FM | 59 | 59 | 13cm |
23/03/21 | G4MLW | CW | 599 | 599 | 80m |
23/03/21 | C31CT | CW | 599 | 599 | 60m |
23/03/21 | EC1R | CW | 599 | 559 | 40m |
23/03/21 | DL2DBU | CW | 579 | 589 | 40m |
23/03/21 | R1Ø5IA | CW | 599 | 599 | 20m |
23/03/21 | DL6FBK/P | CW | 599 | 589 | 40m |
22/03/21 | SD2ØØSU | CW | 599 | 599 | 40m |
20/03/21 | MRE51 | SSB | 59 | 59 | 60m |
19/03/21 | EI6YXQ | CW | 599 | 559 | 40m |
19/03/21 | DL6AP/P | FM | 59 | 59 | SO-50 |
QSOs Breakdown | |
Total | 1248 |
Year | 28 |
Month | 0 |
Countries Breakdown | |
Worked | 60 |
Confirmed | 33 / 47 / 57 |
Needed | 280 |