Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
11/02/21 | DL2HUM | CW | 559 | 579 | 40m |
11/02/21 | ON5LC | CW | 579 | 599 | 40m |
11/02/21 | M7BOX | CW | 559 | 559 | 40m |
10/02/21 | 2EØHXE | CW | 549 | 559 | 40m |
09/02/21 | R7DA | CW | 599 | 599 | 40m |
09/02/21 | IK5ZWU | CW | 599 | 599 | 40m |
08/02/21 | DJ9IE | CW | 599 | 589 | 40m |
07/02/21 | GM8UPI | SSB | 59 | 59 | 80m |
14/01/21 | F6IRG | CW | 559 | 539 | 10m |
12/01/21 | DL5YL | CW | 599 | 599 | 40m |
12/01/21 | G4BSW | CW | 59 | 59 | 40m |
QSOs Breakdown | |
Total | 1234 |
Year | 14 |
Month | 8 |
Countries Breakdown | |
Worked | 60 |
Confirmed | 33 / 48 / 56 |
Needed | 280 |